| Nom | Train sur circuit |
| Référence | TRAINR0026 |
| Taille | 15 |
| Poids | n/a |
| Place(s) | 22 |
| Capacité horaire | 480 |
| Puissance | n/a |
| Vitesse | n/a |
| Shipping | n/a |
| Nom | Transcontinental Train |
| Référence | TRAINR0008 |
| Taille | 45 |
| Poids | 30 |
| Place(s) | 24 |
| Capacité horaire | 380 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 4 |
| Nom | Train Camion Américain |
| Référence | TRAINR0025 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 13 |
| Capacité horaire | 320 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Moto Pony |
| Référence | TRAINR0024 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 13 |
| Capacité horaire | 300 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Circus |
| Référence | TRAINR0023 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 13 |
| Capacité horaire | 320 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Fantaisie |
| Référence | TRAINR0022 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 8 |
| Capacité horaire | 250 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Mille Patte |
| Référence | TRAINR0021 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 13 |
| Capacité horaire | 320 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train avec Sujets |
| Référence | TRAINR0020 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 13 |
| Capacité horaire | 320 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Pr?historique |
| Référence | TRAINR0019 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 13 |
| Capacité horaire | 320 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Cartoon |
| Référence | TRAINR0018 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 13 |
| Capacité horaire | 320 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train avec Bateaux |
| Référence | TRAINR0017 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 13 |
| Capacité horaire | 320 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Camion 9000 et Formule 1 |
| Référence | TRAINR0016 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 8 |
| Capacité horaire | 250 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Moto |
| Référence | TRAINR0015 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 13 |
| Capacité horaire | 320 |
| Puissance | 2 |
| Vitesse | n/a |
| Shipping | 1 |
| Nom | Train de Noël |
| Référence | TRAINR0014 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 13 |
| Capacité horaire | 320 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train de Mines |
| Référence | TRAINR0013 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 13 |
| Capacité horaire | 320 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Père Noël |
| Référence | TRAINR0012 |
| Taille | 45 |
| Poids | n/a |
| Place(s) | 4 |
| Capacité horaire | 100 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Tracteur et Diligence |
| Référence | TRAINR0011 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 10 |
| Capacité horaire | 300 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Tracteur avec wagon Country & Clown |
| Référence | TRAINR0010 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 13 |
| Capacité horaire | 320 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Tracteur avec wagon Country |
| Référence | TRAINR0009 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 13 |
| Capacité horaire | 320 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Mine |
| Référence | TRAINR0006 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 16 |
| Capacité horaire | 350 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Speedy |
| Référence | TRAINR0004 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 16 |
| Capacité horaire | 350 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Clown |
| Référence | TRAINR0003 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 16 |
| Capacité horaire | 350 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Chenille |
| Référence | TRAINR0002 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 16 |
| Capacité horaire | 350 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |
| Nom | Train Cartoon |
| Référence | TRAINR0001 |
| Taille | 45 |
| Poids | 1 |
| Place(s) | 18 |
| Capacité horaire | 380 |
| Puissance | 2 |
| Vitesse | 25 |
| Shipping | 1 |

