| Nom | Roto swing | 
| Référence | RCH00032 | 
| Taille | 2,5 | 
| Poids | n/a | 
| Place(s) | n/a | 
| Capacité horaire | n/a | 
| Puissance | n/a | 
| Shipping | n/a | 
        | Nom | Roto swing | 
| Référence | RCH00031 | 
| Taille | 2,5 | 
| Poids | n/a | 
| Place(s) | n/a | 
| Capacité horaire | n/a | 
| Puissance | n/a | 
| Shipping | n/a | 
        | Nom | Roue enfantine de Noël | 
| Référence | RCHP0027 | 
| Taille | 7,5 x 3,0 x 4,0 | 
| Poids | n/a | 
| Place(s) | 12 | 
| Capacité horaire | 150 | 
| Puissance | 4/380 | 
| Shipping | 1 | 
        | Nom | Balançoire Montgolfières de Noël | 
| Référence | RCH00030 | 
| Taille | 1,90 x 6,00 x 3,70 | 
| Poids | 1 | 
| Place(s) | 12 | 
| Capacité horaire | 160 | 
| Puissance | 3/220-380 kW/V | 
| Shipping | 1 | 
        | Nom | FUTURO DISCO | 
| Référence | RCH00029 | 
| Taille | 7,35 x 2,80 x 3,70 | 
| Poids | n/a | 
| Place(s) | 12 | 
| Capacité horaire | 150 | 
| Puissance | n/a | 
| Shipping | n/a | 
        | Nom | Voltigeur sur Remorque | 
| Référence | RCH00028 | 
| Taille | 4.50 x 3.50 | 
| Poids | 2 | 
| Place(s) | 12 | 
| Capacité horaire | 300 | 
| Puissance | 4/220 | 
| Shipping | 1 | 
        | Nom | Double Balançoire | 
| Référence | RCH00027 | 
| Taille | 6 x 3,30 x 3,50 | 
| Poids | 8 | 
| Place(s) | 12 | 
| Capacité horaire | 300 | 
| Puissance | 4/220-380 | 
| Shipping | 1 | 
        | Nom | Panoramic Wheel | 
| Référence | RCHP0026 | 
| Taille | 7.50 x 3 x 4 | 
| Poids | n/a | 
| Place(s) | 12 | 
| Capacité horaire | 150 | 
| Puissance | 4/380 | 
| Shipping | 1 | 
        | Nom | Mini Roue | 
| Référence | RCHP0025 | 
| Taille | 6 | 
| Poids | 2 | 
| Place(s) | 20 | 
| Capacité horaire | 550 | 
| Puissance | 2/220 | 
| Shipping | 2 | 
        | Nom | Mini Bateau Pirate | 
| Référence | RCH00024 | 
| Taille | 6 x 3.30 x 3.50 | 
| Poids | 1 | 
| Place(s) | 12 | 
| Capacité horaire | 300 | 
| Puissance | 4/220-380 | 
| Shipping | 2 | 
        | Nom | Mini avion Astro Manège 6BI | 
| Référence | RCH00022-2 | 
| Taille | 8.30 x 4 | 
| Poids | 2 | 
| Place(s) | 24 | 
| Capacité horaire | 600 | 
| Puissance | 4/220-380 | 
| Shipping | 1 | 
        | Nom | Nice Flowers | 
| Référence | RCH00023 | 
| Taille | 6.50 x 2.70 | 
| Poids | 2 | 
| Place(s) | 24 | 
| Capacité horaire | 700 | 
| Puissance | 3/220-380 | 
| Shipping | 1 | 
        | Nom | Mini Pieuvre 6BA | 
| Référence | RCH00022-1 | 
| Taille | 6.30 x 3 | 
| Poids | 1 | 
| Place(s) | 18 | 
| Capacité horaire | 600 | 
| Puissance | 3/220-380 | 
| Shipping | 1 | 
        | Nom | Mini Avion 12B6VI6RO | 
| Référence | RCH00021 | 
| Taille | 8,50 x 4 | 
| Poids | 3 | 
| Place(s) | 36 | 
| Capacité horaire | 1000 | 
| Puissance | 6/380-220 | 
| Shipping | 2 | 
        | Nom | Mini Avion 6M3BI3BR | 
| Référence | RCH00020 | 
| Taille | 8.50 x 4 | 
| Poids | 2 | 
| Place(s) | 24 | 
| Capacité horaire | 600 | 
| Puissance | 3/220-380 | 
| Shipping | 2 | 
        | Nom | Mini Avion 10BM5EI5RO | 
| Référence | RCH00019 | 
| Taille | 8.50 x 4 | 
| Poids | 3 | 
| Place(s) | 30 | 
| Capacité horaire | 700 | 
| Puissance | 4/220-380 | 
| Shipping | 2 | 
        | Nom | Scaletric Baby | 
| Référence | RCH00018 | 
| Taille | 12 x 6 x 3 | 
| Poids | 2 | 
| Place(s) | 20 | 
| Capacité horaire | 500 | 
| Puissance | 6/380-220 | 
| Shipping | 2 | 
        | Nom | Planet Toons Container | 
| Référence | RCH00016 | 
| Taille | 11.50 x 8.50 x 6 | 
| Poids | 13 | 
| Place(s) | 58 | 
| Capacité horaire | 1000 | 
| Puissance | 20/220-380 | 
| Shipping | 2 | 
        | Nom | Mini Avion 5B | 
| Référence | RCH00015 | 
| Taille | 6.50 x 3.50 | 
| Poids | 1 | 
| Place(s) | 24 | 
| Capacité horaire | 500 | 
| Puissance | 3/220-380 | 
| Shipping | 1 | 
        | Nom | Mini Avion Flying Toons 6 bras indépendants | 
| Référence | RCH00014 | 
| Taille | 8.30 x 4 | 
| Poids | 2 | 
| Place(s) | 24 | 
| Capacité horaire | 600 | 
| Puissance | 4/220-380 | 
| Shipping | 1 | 
        | Nom | Mini Avion Safari Mouvement 6 bras alternés | 
| Référence | RCH00013 | 
| Taille | 8.30 x 4 | 
| Poids | 2 | 
| Place(s) | 24 | 
| Capacité horaire | 600 | 
| Puissance | 3/220-380 | 
| Shipping | 1 | 
        | Nom | Café Tasse | 
| Référence | RCH00012 | 
| Taille | 5.80 x 2.70 | 
| Poids | 2 | 
| Place(s) | 24 | 
| Capacité horaire | 500 | 
| Puissance | 3/220-380 | 
| Shipping | 1 | 
        | Nom | Manège Medium Container | 
| Référence | RCHT0011 | 
| Taille | 8 x 8 x 4.30 | 
| Poids | 3 | 
| Place(s) | 40 | 
| Capacité horaire | 1000 | 
| Puissance | 3/380 | 
| Shipping | 2 | 
        | Nom | Planet Toons | 
| Référence | RCHT010 | 
| Taille | 11.5 x 2.50 x 4.10 | 
| Poids | 16 | 
| Place(s) | 50 | 
| Capacité horaire | 800 | 
| Puissance | 20/220-380 | 
| Shipping | 2 | 
        | Nom | Baby Scalectric | 
| Référence | RCHT009 | 
| Taille | 12 x 6 | 
| Poids | 3 | 
| Place(s) | 18 | 
| Capacité horaire | 500 | 
| Puissance | 10/220-380 | 
| Shipping | 1 | 
        | Nom | Platform' Kids Centre commercial | 
| Référence | RCHP009 | 
| Taille | 3 x 3 | 
| Poids | 1 | 
| Place(s) | 16 | 
| Capacité horaire | 400 | 
| Puissance | 3/220-380 | 
| Shipping | 1 | 
        | Nom | Platform' Kids Centre commercial | 
| Référence | RCH5M08 | 
| Taille | 5 x 3 | 
| Poids | 2 | 
| Place(s) | 30 | 
| Capacité horaire | 600 | 
| Puissance | 7/220-380 | 
| Shipping | 1 | 
        | Nom | Platform' Kids Centre commercial | 
| Référence | RCH4M08 | 
| Taille | 4 x 3 | 
| Poids | 1 | 
| Place(s) | 20 | 
| Capacité horaire | 500 | 
| Puissance | 4/220-380 | 
| Shipping | 1 | 
        | Nom | New Platform Kids avec toit Centre Commercial | 
| Référence | RCH3M08 | 
| Taille | 5.50 x 4.50 | 
| Poids | 2 | 
| Place(s) | 20-25 | 
| Capacité horaire | 500 | 
| Puissance | 6/220-380 | 
| Shipping | 1 | 
        | Nom | Platform Kids Centre Commercial | 
| Référence | RCHT0005 | 
| Taille | 6 x 4 | 
| Poids | 2 | 
| Place(s) | 30 | 
| Capacité horaire | 600 | 
| Puissance | 4/380-220 | 
| Shipping | 1 | 
        | Nom | Shopping Center | 
| Référence | RCHP0005 | 
| Taille | 6.30 x 4 | 
| Poids | 2 | 
| Place(s) | 20 | 
| Capacité horaire | 400 | 
| Puissance | 2/380-220 | 
| Shipping | 1 | 
        | Nom | Carrousel Kiosque Vitré | 
| Référence | RCH12M04 | 
| Taille | 12 x 5 | 
| Poids | 7 | 
| Place(s) | 40 | 
| Capacité horaire | 1000 | 
| Puissance | 6/380-220 | 
| Shipping | 2 | 
        | Nom | Carrousel Kiosque Vitré | 
| Référence | RCH10M04 | 
| Taille | 10 x 4 | 
| Poids | 5 | 
| Place(s) | 30 | 
| Capacité horaire | 700 | 
| Puissance | 4/380 | 
| Shipping | 2 | 
        | Nom | Carrousel Kiosque Vitré | 
| Référence | RCH8M004 | 
| Taille | 8 x 3.50 | 
| Poids | 4 | 
| Place(s) | 22 | 
| Capacité horaire | 500 | 
| Puissance | 3/380-220 | 
| Shipping | 1 | 
        | Nom | Plateau p?le m?le sur remorque RUMT6 | 
| Référence | RCHT0003 | 
| Taille | 6 | 
| Poids | 2 | 
| Place(s) | 20 | 
| Capacité horaire | 500 | 
| Puissance | 3/380-220 | 
| Shipping | 1 | 
        | Nom | Chaises Volantes | 
| Référence | RCH0002 | 
| Taille | 7 x 3.50 | 
| Poids | 1 | 
| Place(s) | 20 | 
| Capacité horaire | 400 | 
| Puissance | 4/380-220 | 
| Shipping | 1 | 
        | Nom | Elevator and Dance Circus | 
| Référence | RCHT0001 | 
| Taille | 2.50 x 6.0 x 2.75 | 
| Poids | 1 | 
| Place(s) | 12 | 
| Capacité horaire | 160 | 
| Puissance | 3/220-380 | 
| Shipping | 1 | 
        | Nom | Elevator and Dance | 
| Référence | RCHP0001 | 
| Taille | 1.90 x 6.0 x 2.75 | 
| Poids | 1 | 
| Place(s) | 12 | 
| Capacité horaire | 160 | 
| Puissance | 3/220-380 | 
| Shipping | 1 | 

