| Nom | Tierce de six chevaux |
| Référence | RFAM0012 |
| Taille | 9x6 |
| Poids | n/a |
| Place(s) | 6 |
| Capacité horaire | n/a |
| Puissance | n/a |
| Shipping | n/a |
| Nom | Merry Swing version Voltigeur |
| Référence | RFAM0011 |
| Taille | 8,6 x 8,6 x 8 m |
| Poids | 10 |
| Place(s) | 28 |
| Capacité horaire | 600 |
| Puissance | 7 + 3/220-380 |
| Shipping | 2 |
| Nom | GLISSADE ECOLOGIQUE BOBCAR |
| Référence | RFAM0010 |
| Taille | 40 x 3 x 12 |
| Poids | 8 |
| Place(s) | 1 |
| Capacité horaire | 250-500 |
| Puissance | 2/220 |
| Shipping | 1 |
| Nom | Café Tasse Family |
| Référence | RFAM0008 |
| Taille | 8 x 4 |
| Poids | 5 |
| Place(s) | 3 |
| Capacité horaire | 800 |
| Puissance | 5/220-380 |
| Shipping | 2 |
| Nom | Toboggan |
| Référence | RFAM0007 |
| Taille | 42 x 11 x 5 |
| Poids | 8 |
| Place(s) | 50 |
| Capacité horaire | 1000 |
| Puissance | 5/220-380 |
| Shipping | 2 |
| Nom | Roue Géante |
| Référence | RFAM0006 |
| Taille | 25 x 10 |
| Poids | 13 |
| Place(s) | 100 |
| Capacité horaire | 1200 |
| Puissance | 20/220-380 |
| Shipping | 4 |
| Nom | Éléphant Ride 12 |
| Référence | RFAM0005 |
| Taille | 12 x 4 |
| Poids | 8 |
| Place(s) | 24-36 |
| Capacité horaire | 900 |
| Puissance | 15/220-380 |
| Shipping | 2 |
| Nom | Café Tasse |
| Référence | RFAM0004 |
| Taille | 5.80 x 2.70 |
| Poids | 2 |
| Place(s) | 24 |
| Capacité horaire | 500 |
| Puissance | 3/220-380 |
| Shipping | 1 |
| Nom | Tacot ou Jeep 6 voitures |
| Référence | RFAM0003 |
| Taille | 300 |
| Poids | 9 |
| Place(s) | 24 |
| Capacité horaire | 600 |
| Puissance | 6/220-380 |
| Shipping | 2 |
| Nom | Roller Coaster Family |
| Référence | RFAM0002 |
| Taille | 28 x 12 x 5 |
| Poids | 12 |
| Place(s) | 24 |
| Capacité horaire | 800 |
| Puissance | 10/220-380 |
| Shipping | 2 |

